close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SIMON NOTON | 1000009 | |||
| 2 | 2ANTHONY MARA | 1000006 | |||
| 3 | 3RICHARD PRICE | 1000008 | |||
| 4 | 4ROBERT MANIFIE | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD PEASE | 1000002 | |||
| 2 | 2BARRY VUJCICH | 1000050 | |||
| 3 | 4GAVIN DAWSON | 1000004 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANT MOON | 1000005 | |||
| 2 | 2KASEY DAWSON | 1000008 | |||
| 3 | 3SCOOTER KING | 1000001 | |||
| 4 | 4JUSTIN SHEPARD | 1000047 | |||
| 5 | 5ADAM BUTLER | 1000039 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KASEY DAWSON | ||||
| 2 | 2ROBERT MANIFIE | ||||
| 3 | 3RICHARD PRICE | ||||
| 4 | 4GAVIN DAWSON | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN DAWSON | 1000004 | |||
| 2 | 2ROBERT MANIFIE | ||||
| Race Track | Gkr Raceway |
|---|---|
| Registrations |
Entries: 18 Drivers: 12 |
| Total Race Laps | 1,051 |