close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KASEY DAWSON | 1000008 | ||
| 2 | 2ROBERT MANIFIE | |||
| 3 | 3ANTHONY MARA | 1000006 | ||
| 4 | 4RICHARD PEASE | 1000002 | ||
| 5 | 5SIMON NOTON | 1000009 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD PRICE | |||
| 2 | 2GAVIN DAWSON | |||
| 3 | 3KASEY DAWSON | |||
| 4 | 4ROBERT MANIFIE | |||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOOTER KING | 1000001 | ||
| 2 | 2GRANT MOON | 1000005 | ||
| 3 | 3ANDY SEAY | |||
| 4 | 4GAVIN DAWSON | 1000004 | ||
| 5 | 5RUDIE DU PREEZ | 1000009 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2GAVIN DAWSON | |||
| 2 | 3ROBERT DAVIES | |||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HUGO NOTON | |||
| 2 | 2RICHARD PRICE | 1000029 | ||
| 3 | 3BARRY VUJCICH | 1000050 | ||
| 4 | 4JONATHAN TOUGH | |||
| 5 | 5ADAM BUTLER | 1000049 | ||
| Race Track | Gkr Raceway |
|---|---|
| Registrations |
Entries: 21 Drivers: 16 |
| Total Race Laps | 577 |