close X
false
|
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAWSON, GAVINGAVIN DAWSON | 2382523 |
| 2 | HAWKINS, MICHAELMICHAEL HAWKINS | 6235701 |
| 3 | MCDONALD, MERVMERV MCDONALD | 2479730 |
| 4 | PRICE, RICHARDRICHARD PRICE | 8586771 |
| 5 | SNOWDON, CRAIGCRAIG SNOWDON | 6387714 |
| 6 | SWALLOW, BRUCEBRUCE SWALLOW | 7106854 |
| 7 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 8516603 |
| 8 | TONKS, JOSHJOSH TONKS | 9054535 |
|
Pre 89 2wd Buggy G27
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONE, DANDAN BONE | 1296348 |
| 2 | DAWSON, GAVINGAVIN DAWSON | 7322039 |
| 3 | ENGLAND, ANDREAANDREA ENGLAND | 8087609 |
| 4 | ENGLAND, LEONLEON ENGLAND | 1362781 |
| 5 | ENGLAND, MATTHEWMATTHEW ENGLAND | |
| 6 | FOURIE, STEFANSTEFAN FOURIE | 5492487 |
| 7 | GOODMAN, TOMMYTOMMY GOODMAN | 7404574 |
| 8 | HAWKINS, KASEYKASEY HAWKINS | 6979803 |
| 9 | HAWKINS, MICHAELMICHAEL HAWKINS | 6235701 |
| 10 | PRICE, RICHARDRICHARD PRICE | 8586771 |
| 11 | PULLAR, CRAIGCRAIG PULLAR | 2024117 |
| 12 | ROWE, PITAPITA ROWE | 5130596 |
| 13 | TONKS, ROBROB TONKS | 5070084 |
| 14 | WEIR, JOHNJOHN WEIR | 2024463 |
| 15 | WYNDHAM, ADAMADAM WYNDHAM | 3984205 |
|
Pre 89 4wd Buggy G27
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOOKER, KARNEKARNE BOOKER | 8043835 |
| 2 | ROWE, PITAPITA ROWE | 2518064 |
| 3 | SNOWDON, CRAIGCRAIG SNOWDON | 6387714 |
| 4 | WOODING, MARKMARK WOODING | 7274141 |
|
Hotshotz
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONE, RICKRICK BONE | 7733494 |
| 2 | ENGLAND, LEONLEON ENGLAND | 1362781 |
| 3 | S, LIAMLIAM S | 9274111 |
| 4 | SWALLOW, BRUCEBRUCE SWALLOW | 5555361 |
| 5 | SWALLOW, MARCIAMARCIA SWALLOW | 2015427 |
| 6 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 8516603 |
| 7 | WATKINSON, SEBASTIENSEBASTIEN WATKINSON | 8860767 |
| 8 | WOODING, MARKMARK WOODING | 7274141 |
|
Pre 96 2wd Buggy G27
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONE, DANDAN BONE | 4999577 |
| 2 | BONE, RICKRICK BONE | 7428649 |
| 3 | BOOKER, KARNEKARNE BOOKER | 1847409 |
| 4 | FOURIE, STEFANSTEFAN FOURIE | 7972478 |
| 5 | GOODMAN, TOMMYTOMMY GOODMAN | 7404574 |
| 6 | HAWKINS, KASEYKASEY HAWKINS | 6979803 |
| 7 | PULLAR, CRAIGCRAIG PULLAR | 4028882 |
| 8 | TONKS, ROBROB TONKS | 5070084 |
| 9 | WYNDHAM, ADAMADAM WYNDHAM | 3984205 |
|
Pre 96 4wd Buggy G27
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONE, DANDAN BONE | 1070340 |
| 2 | DAWSON, GAVINGAVIN DAWSON | 9378817 |
| 3 | ROWE, PITAPITA ROWE | 2518064 |
| 4 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 8516603 |
| 5 | TONKS, ROBROB TONKS | 3483892 |
| 6 | WEIR, JOHNJOHN WEIR | 1667968 |
| 7 | WOODING, MARKMARK WOODING | 7368606 |
|
Pre 96 2wd Truck G27
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONE, RICKRICK BONE | 6156900 |
| 2 | DAWSON, GAVINGAVIN DAWSON | 4676862 |
| 3 | ENGLAND, ANDREAANDREA ENGLAND | 8087609 |
| 4 | ENGLAND, LEONLEON ENGLAND | 1362781 |
| 5 | ENGLAND, MATTHEWMATTHEW ENGLAND | |
| 6 | FOURIE, STEFANSTEFAN FOURIE | 7808636 |
| 7 | MCDONALD, MERVMERV MCDONALD | 4457870 |
| 8 | PULLAR, CRAIGCRAIG PULLAR | 4144451 |
| 9 | SWALLOW, BRUCEBRUCE SWALLOW | 2965820 |
| 10 | SWALLOW, MARCIAMARCIA SWALLOW | 4493138 |
| 11 | WEIR, JOHNJOHN WEIR | 9578215 |
|
Juniors
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HAWKINS, KASEYKASEY HAWKINS | 6979803 |
| 2 | S, LIAMLIAM S | 9274111 |
| 3 | SWALLOW, MARCIAMARCIA SWALLOW | 7292852 |
| 4 | TONKS, JOSHJOSH TONKS | 9054535 |
| 5 | WATKINSON, SEBASTIENSEBASTIEN WATKINSON | 8860767 |
| 6 | WEIR, JOHNJOHN WEIR | |
| Race Track | Gkr Raceway |
|---|---|
| Registrations |
Entries: 68 Drivers: 26 |
| Total Race Laps | 2,005 |