Fastest Lap (best 1 of 3)
Pre 89 2wd Buggy G27
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICHARD PRICE 7.503 15/6:01.170 (3) 11/5:02.294 (1) 0 : 11/5:02.294 0 : 2/7:29.948 0 : 15/6:01.170
2 DEAN EVANS 7.737 15/6:14.762 (3) 10/4:46.520 (1) 0 : 10/4:46.520 0 : 2/1:13.633 0 : 15/6:14.762
3 KASEY DAWSON 21.760 16/5:54.930 (3) 13/5:11.237 (1) 0 : 13/5:11.237 0 : 2/5:48.856 0 : 16/5:54.930
4 ADRIAN LORENZEN 22.981 15/6:03.527 (3) 13/5:16.017 (1) 0 : 13/5:16.017 0 : 2/4:54.098 0 : 15/6:03.527
5 RICK BONE 23.182 15/6:11.494 (3) 12/5:21.456 (1) 0 : 12/5:21.456 0 : 2/3:41.541 0 : 15/6:11.494
6 STEVEN KING 24.662 13/6:05.169 (3) 9/5:02.723 (1) 0 : 9/5:02.723 0 : 2/2:33.757 0 : 13/6:05.169
7 JOHN WEIR 25.187 1/25.187 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/25.187 0 : 0/0.000
8 WARREN MUNRO 28.126 6/3:13.477 (1) 0/0.000 (2) 0 : 6/3:13.477 0 : 0/0.000 0 : 0/0.000
Pre 89 4wd Buggy G27
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KASEY DAWSON 22.225 16/6:24.507 (3) 12/5:07.719 (1) 0 : 12/5:07.719 0 : 2/8:55.077 0 : 16/6:24.507
2 GAVIN DAWSON 22.839 16/6:09.441 (3) 13/5:21.872 (1) 0 : 13/5:21.872 0 : 2/7:39.885 0 : 16/6:09.441
3 ANDY SEAY 23.352 15/6:32.689 (3) 10/5:32.134 (1) 0 : 10/5:32.134 0 : 2/54.331 0 : 15/6:32.689
4 RICHARD PRICE 23.450 16/6:35.172 (3) 12/5:19.995 (1) 0 : 12/5:19.995 0 : 2/6:33.472 0 : 16/6:35.172
5 DEAN EVANS 24.303 15/6:33.265 (3) 11/5:01.341 (1) 0 : 11/5:01.341 0 : 2/4:46.562 0 : 15/6:33.265
6 YURI ERAKOVICH 26.414 10/5:12.625 (1) 10/5:18.250 (3) 0 : 10/5:12.625 0 : 2/3:39.364 0 : 10/5:18.250
7 ALLY KING 27.155 10/6:15.759 (3) 7/4:48.808 (1) 0 : 7/4:48.808 0 : 1/27.155 0 : 10/6:15.759
8 CRAIG SNOWDON 27.796 12/6:23.938 (3) 9/5:10.646 (1) 0 : 9/5:10.646 0 : 2/2:23.810 0 : 12/6:23.938
9 MURRAY MCDONALD 28.134 10/5:21.653 (1) 2/10:30.248 (2) 0 : 10/5:21.653 0 : 2/10:30.248 0 : 0/0.000
10 BRUCE SWOLLOW 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pre 96 2wd Buggy G27
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GAVIN DAWSON 14.041 16/6:47.179 (3) 12/5:23.870 (1) 0 : 12/5:23.870 0 : 2/37.353 0 : 16/6:47.179
2 DAN BONE 20.547 16/6:48.761 (3) 12/5:02.742 (1) 0 : 12/5:02.742 0 : 2/6:24.028 0 : 16/6:48.761
3 WARREN MUNRO 21.829 11/5:15.089 (1) 10/5:07.765 (3) 0 : 11/5:15.089 0 : 2/5:16.473 0 : 10/5:07.765
4 KASEY DAWSON 21.889 15/6:00.055 (3) 13/5:10.988 (1) 0 : 13/5:10.988 0 : 2/4:01.090 0 : 15/6:00.055
5 ADRIAN LORENZEN 22.291 16/6:31.324 (3) 12/5:09.815 (1) 0 : 12/5:09.815 0 : 2/2:58.043 0 : 16/6:31.324
6 RICK BONE 23.443 14/6:51.145 (3) 10/5:04.368 (1) 0 : 10/5:04.368 0 : 2/2:01.628 0 : 14/6:51.145
7 JOHN WEIR 24.157 11/5:22.080 (1) 1/51.501 (2) 0 : 11/5:22.080 0 : 1/51.501 0 : 0/0.000
8 MERV MCDONALD 28.501 9/5:22.319 (1) 0/0.000 (2) 0 : 9/5:22.319 0 : 0/0.000 0 : 0/0.000
Pre 96 2wd Truck G27
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GAVIN DAWSON 24.343 12/5:14.914 (1) 1/34.526 (2) 0 : 12/5:14.914 0 : 1/34.526 0 : 0/0.000
2 MERV MCDONALD 26.485 9/5:29.338 (1) 0/0.000 (2) 0 : 9/5:29.338 0 : 0/0.000 0 : 0/0.000
Pre 96 4wd Buggy G27
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICHARD PRICE 21.153 13/5:10.175 (1) 1/39.921 (2) 0 : 13/5:10.175 0 : 1/39.921 0 : 0/0.000
2 MURRAY MCDONALD 29.273 10/5:26.992 (1) 0/0.000 (2) 0 : 10/5:26.992 0 : 0/0.000 0 : 0/0.000
3 STEVEN KING 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN WEIR 7.779 10/4:22.942 (3) 1/4:11.755 (2) 0 : 0/0.000 0 : 1/4:11.755 0 : 10/4:22.942
2 RICHARD PRICE 21.144 16/6:48.050 (3) 12/5:24.723 (1) 0 : 12/5:24.723 0 : 2/8:42.876 0 : 16/6:48.050
3 GAVIN DAWSON 23.165 16/7:01.359 (3) 11/4:41.978 (1) 0 : 11/4:41.978 0 : 0/0.000 0 : 16/7:01.359
4 KASEY DAWSON 23.509 16/6:39.611 (3) 1/3:44.521 (1) 0 : 1/3:44.521 0 : 1/7:43.536 0 : 16/6:39.611
5 ANDY SEAY 24.764 15/6:39.846 (3) 10/5:05.235 (1) 0 : 10/5:05.235 0 : 2/6:36.799 0 : 15/6:39.846
6 STEVEN KING 26.106 13/6:48.547 (3) 2/54.829 (1) 0 : 2/54.829 0 : 1/31.518 0 : 13/6:48.547
7 PAUL YOUNG 27.359 13/7:02.856 (3) 2/1:06.974 (1) 0 : 2/1:06.974 0 : 2/3:22.401 0 : 13/7:02.856
8 BRUCE SWOLLOW 27.465 15/7:03.535 (3) 2/57.148 (1) 0 : 2/57.148 0 : 2/1:01.256 0 : 15/7:03.535
9 MERV MCDONALD 31.352 1/31.352 (1) 0/0.000 (2) 0 : 1/31.352 0 : 0/0.000 0 : 0/0.000
10 YURI ERAKOVICH 31.410 5/2:39.168 (3) 2/1:07.854 (1) 0 : 2/1:07.854 0 : 2/2:15.680 0 : 5/2:39.168
close X